When to go · Mobile, United States
Best Time to Visit Mobile
Mobile has a temperate climate. The most comfortable months are October, November and April, based on five years of real temperature and rainfall records.
Go now
October, November, April
Comfortable and drier
Shoulder
May, March, February
Fewer crowds, a trade-off
Think twice
August, July
Wettest is August (182mm)
Mobile weather, month by month
| Month | High | Low | Rain | Feel |
|---|---|---|---|---|
| Jan | 16°C / 61°F | 7°C / 45°F | 122mm | cool, wet |
| Feb | 18°C / 64°F | 9°C / 48°F | 84mm | mild, some rain |
| Mar | 22°C / 72°F | 13°C / 55°F | 148mm | mild, wet |
| AprBEST | 24°C / 75°F | 15°C / 59°F | 141mm | warm, wet |
| May | 28°C / 82°F | 20°C / 68°F | 145mm | warm, wet |
| Jun | 31°C / 88°F | 23°C / 73°F | 132mm | hot, wet |
| Jul | 31°C / 88°F | 24°C / 75°F | 159mm | hot, wet |
| Aug | 33°C / 91°F | 25°C / 77°F | 182mm | hot, wet |
| Sep | 30°C / 86°F | 22°C / 72°F | 104mm | hot, some rain |
| OctBEST | 26°C / 79°F | 16°C / 61°F | 95mm | warm, some rain |
| NovBEST | 20°C / 68°F | 11°C / 52°F | 112mm | mild, some rain |
| Dec | 18°C / 64°F | 10°C / 50°F | 133mm | mild, wet |
Averages from Open-Meteo ERA5 climate reanalysis, 2019 to 2023. Highs and lows are daily averages for each month; rain is the monthly total. Tap a month for a detailed guide.
Want the timing decided for you? A Local Friend in Mobile plans around the seasons for you.
