When to go · Boston, United States
Best Time to Visit Boston
Boston has a tropical climate. The most comfortable months are October, November and April, based on five years of real temperature and rainfall records.
Go now
October, November, April
Comfortable and drier
Shoulder
February, May, March
Fewer crowds, a trade-off
Think twice
August, June
Wettest is August (159mm)
Boston weather, month by month
| Month | High | Low | Rain | Feel |
|---|---|---|---|---|
| Jan | 17°C / 63°F | 7°C / 45°F | 149mm | mild, wet |
| Feb | 21°C / 70°F | 9°C / 48°F | 115mm | mild, some rain |
| Mar | 24°C / 75°F | 12°C / 54°F | 142mm | warm, wet |
| AprBEST | 26°C / 79°F | 14°C / 57°F | 86mm | warm, some rain |
| May | 30°C / 86°F | 18°C / 64°F | 56mm | hot, mostly dry |
| Jun | 33°C / 91°F | 22°C / 72°F | 137mm | hot, wet |
| Jul | 32°C / 90°F | 23°C / 73°F | 147mm | hot, wet |
| Aug | 33°C / 91°F | 23°C / 73°F | 159mm | hot, wet |
| Sep | 30°C / 86°F | 21°C / 70°F | 81mm | hot, some rain |
| OctBEST | 27°C / 81°F | 15°C / 59°F | 41mm | warm, mostly dry |
| NovBEST | 21°C / 70°F | 11°C / 52°F | 67mm | mild, some rain |
| Dec | 19°C / 66°F | 9°C / 48°F | 90mm | mild, some rain |
Averages from Open-Meteo ERA5 climate reanalysis, 2019 to 2023. Highs and lows are daily averages for each month; rain is the monthly total. Tap a month for a detailed guide.
Want the timing decided for you? A Local Friend in Boston plans around the seasons for you.
