When to go · Baltimore, United States
Best Time to Visit Baltimore
The sweet spot for Baltimore is October, May and September. Here's every month's temperature and rain so you can plan around your own dates.
Go now
October, May, September
Comfortable and drier
Shoulder
June, November, February
Fewer crowds, a trade-off
Think twice
January, December
Wettest is July (188mm)
Baltimore weather, month by month
| Month | High | Low | Rain | Feel |
|---|---|---|---|---|
| Jan | 6°C / 43°F | -2°C / 28°F | 89mm | cold, some rain |
| Feb | 9°C / 48°F | -1°C / 30°F | 91mm | cold, some rain |
| Mar | 13°C / 55°F | 3°C / 37°F | 102mm | cool, some rain |
| Apr | 19°C / 66°F | 7°C / 45°F | 126mm | mild, wet |
| MayBEST | 23°C / 73°F | 12°C / 54°F | 138mm | warm, wet |
| Jun | 27°C / 81°F | 17°C / 63°F | 168mm | warm, wet |
| Jul | 30°C / 86°F | 21°C / 70°F | 188mm | hot, wet |
| Aug | 30°C / 86°F | 21°C / 70°F | 177mm | hot, wet |
| SepBEST | 26°C / 79°F | 17°C / 63°F | 139mm | warm, wet |
| OctBEST | 20°C / 68°F | 11°C / 52°F | 117mm | mild, some rain |
| Nov | 13°C / 55°F | 4°C / 39°F | 60mm | cool, some rain |
| Dec | 9°C / 48°F | 1°C / 34°F | 128mm | cold, wet |
Averages from Open-Meteo ERA5 climate reanalysis, 2019 to 2023. Highs and lows are daily averages for each month; rain is the monthly total. Tap a month for a detailed guide.
Want the timing decided for you? A Local Friend in Baltimore plans around the seasons for you.
