When to go · Kuala Selangor, Malaysia
Best Time to Visit Kuala Selangor
Aim for February, July and September: that's when Kuala Selangor's weather is at its best. The full month-by-month picture is below.
Go now
February, July, September
Comfortable and drier
Shoulder
January, June, May
Fewer crowds, a trade-off
Think twice
December, November
Wettest is December (399mm)
Kuala Selangor weather, month by month
| Month | High | Low | Rain | Feel |
|---|---|---|---|---|
| Jan | 29°C / 84°F | 23°C / 73°F | 227mm | hot, very wet |
| FebBEST | 30°C / 86°F | 24°C / 75°F | 139mm | hot, wet |
| Mar | 30°C / 86°F | 24°C / 75°F | 235mm | hot, very wet |
| Apr | 30°C / 86°F | 24°C / 75°F | 247mm | hot, very wet |
| May | 31°C / 88°F | 25°C / 77°F | 234mm | hot, very wet |
| Jun | 30°C / 86°F | 24°C / 75°F | 232mm | hot, very wet |
| JulBEST | 30°C / 86°F | 24°C / 75°F | 150mm | hot, wet |
| Aug | 30°C / 86°F | 24°C / 75°F | 276mm | hot, very wet |
| SepBEST | 30°C / 86°F | 24°C / 75°F | 226mm | hot, very wet |
| Oct | 30°C / 86°F | 24°C / 75°F | 274mm | hot, very wet |
| Nov | 29°C / 84°F | 24°C / 75°F | 341mm | hot, very wet |
| Dec | 29°C / 84°F | 24°C / 75°F | 399mm | hot, very wet |
Averages from Open-Meteo ERA5 climate reanalysis, 2019 to 2023. Highs and lows are daily averages for each month; rain is the monthly total. Tap a month for a detailed guide.
Want the timing decided for you? A Local Friend in Kuala Selangor plans around the seasons for you.
